Free Domestic Shipping On Individual Shipments Over AED 300
IZ-093771399086
Shipping from
United Arab Emirates
Shipping to
United Arab Emirates
Final price and times will be calculated at checkout.
| Specifications | Range |
| Model | UT309C |
| Temperature | -35 ~ 650°C |
| -31 ~ 1202°F | |
| Temperature testing precision | ≥0°C: ±1.8°C or ±1.8% of reading, whichever is greater <0°C: ±(1.8°C + 0.1°C/°C) ≥32°F: ±3.6°F or ±1.8% of reading, whichever is greater <32°F: ±(3.6°F + 0.1°F/°F) |
| Repeated accuracy | ±1.0°C (1.8°F) or 0.8% of reading, whichever is greater |
| Display resolution | 0.1°C/0.1°F |
| D:S (Distance and Spot Diameter Ratio) | 12:1 |
| Response time | 250ms (95% readable) |
| Emissivity (adjustable, step length: 0.01) | 0.10 ~ 1.0 adjustable |
| Laser count | dual laser |
| Laser type | type 2 (Ⅱ) |
| Laser power | <1mW |
| Laser wavelength | 630nm ~ 670nm |
| Spectral response | 8μm ~ 14μm |
| Features | |
| °C/ °F selection | √ |
| Laser switch | √ |
| Display hold(s) | 8 |
| Data hold | √ |
| Auto power off | √ |
| Low battery indication | √ |
| Locking measurement | √ |
| MAX | √ |
| MIN | √ |
| Difference | √ |
| Mean | √ |
| High temperature alarm (red LED) | √ |
| Low temperature alarm (blue LED) | √ |
| LCD backlight | √ |
| Power-off memory | √ |
| Protection grade | IP65 |
| Drop test | 3m |
| Tripod mounting holes | √ |
| General Characteristics | |
| Power supply | 9V battery (6F22) |
| LCD size | 32mm × 29mm |
| Device color | red and grey |
| Device weight | 292g |
| Device size | 189mm × 118mm × 55mm |
| Standard accessories | battery |
Login or Registerto submit your questions to seller
Query Submit Others QueriesNo none asked to seller yet