Free Domestic Shipping On Individual Shipments Over AED 300
IZ-107900639165
Shipping from
United Arab Emirates
Shipping to
United Arab Emirates
Final price and times will be calculated at checkout.
| Specifications | Range | UT230B-UK |
| Voltage | 100V~260V | ±1% |
| Current | 0A~13A | ±1% |
| Frequency | 45Hz~65Hz | √ |
| Power | 1~2990W | ±1% |
| Power factor | 0~1 | ±2% |
| Energy consumption | 0~9999kWh | ±1% |
| Features | ||
| Unit price of electricity | 0~99.99 ($/kWh) | √ |
| Accumulative time | 0 minute~9999 days | √ |
| Accumulative charge | 0~9999$ | √ |
| CO2 display | 0~9999kg | √ |
| Power consumption | <0.4W | √ |
| Overload indication | >13A | |
| General Characterisitics | ||
| Power | 3V button battery | |
| Display | 48mm x 30.5mm | |
| Product color | White | |
| Product net weight | 155g | |
| Product size | 130mm x 65mm x 37mm | |
| Standard accessories | Battery | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | 48pcs | |
| Standard carton measurement | 475mm x 460mm x 395m | |
| Standard carton gross weight | 13.2kg | |
Login or Registerto submit your questions to seller
Query Submit Others QueriesNo none asked to seller yet