Free Domestic Shipping On Individual Shipments Over AED 300
IZ-247757817849
Shipping from
United Arab Emirates
Shipping to
United Arab Emirates
Final price and times will be calculated at checkout.
| Specifications | Range | Best Accuracy |
| Model | UT230B-US | |
| Voltage | 100.0V~260.0V | ±1% |
| Current | 0A~16.00A | ±1% |
| Frequency | 45Hz~65Hz | √ |
| Power | 0~3680W | ±1% |
| Power Factor | 0~1.00 | ±2% |
| Energy Consumption | 0~9999kWh | ±1% |
| Feature | ||
| Unit Price of Electricity | 0.00~99.99 ($/kWh) | √ |
| Accumulative Time | 0 minute~9999 days | √ |
| Accumulative Charge | 0~9999$ | √ |
| CO2 Display | 0~9999kg | √ |
| Power Consumption | <0.4W | √ |
| Overload Indication | >16A | √ |
| General Characteristics | ||
| Power | 3.0 V Button Battery | |
| Product Color | White | |
| Product Net Weight | 140g | |
| Product Size | 130mm×65mm×59mm | |
| Standard Accessories | Batteries | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 48pcs | |
| Standard Carton Measurement | 445mm X405mm X 395mm (0.071 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 11.7kg | |
Login or Registerto submit your questions to seller
Query Submit Others QueriesNo none asked to seller yet