Free Domestic Shipping On Individual Shipments Over AED 300
IZ-810102113345
Shipping from
United Arab Emirates
Shipping to
United Arab Emirates
Final price and times will be calculated at checkout.
Specification
Maximum input voltage: | 1000 V rms / 1000 V dc (1700 Vpk) |
Voltage input sampling frequency: | 80 kS/s at 50/60 Hz |
Current input range (AC): | 1 A to 1500 A with i17XX-FLEX1500 12 1 A to 1500 A with i17XX-FLEX1500 24 3 A to 3000 A with i17XX-FLEX3000 24 6 A to 6000 A with i17XX-FLEX6000 36 40 mA to 40 A with clamp i40s-EL 4 A to 400 A with clamp i400s-EL |
Current input range (DC): | up to 2000A(with 80i-2010-EL clamp) |
Input mains frequency: | DC, 50/60 Hz ±15 % (42.5 Hz to 57.5 Hz, 51 Hz to 69 Hz) |
Data storage: | 8 GB internal (expandable with microSD card) |
Power quality harmonics: | h0 to h50 |
Power quality interharmonics: | ih0 to ih50 |
Power quality supraharmonics: | 2–9 kHz with 200 Hz bins, 9–30 kHz with 2 kHz bins RMS for voltage and current |
Interfaces: | Ethernet, USB type A, USB-C, WiFi/BLE module, LTE/4G module, GPS |
Voltage range: | 1000V |
IP Rating: | IEC 60529: IP50 |
Vibration: | IEC 60721-3-3 / 3M2 |
Power Supply Voltage range: | 100 V – 600 V -15 % / +10 % (85 V to 660 V) |
Power supply consumption: | Max. 40 VA |
Mains frequency: | 50/60 Hz |
UPS: | Li-Ion battery BP1770 with extended temperature range, customer replaceable / On-battery runtime: 1.5 hours |
Size (L X W X HD): | 28.0 cm x 19.0 cm x 6.2 cm (11.0 in x 7.5 in x 2.4 in) |
Weight: | 2.1 kg (4.6 lb) |
Login or Registerto submit your questions to seller
Query Submit Others QueriesNo none asked to seller yet